1Flow.io comes out of the box with a set of supported document types
| Document Type | Description |
|---|---|
| Invoice | Commercial invoice from vendors/suppliers |
| Receipt | Point-of-sale receipt from merchants |
| Bank Statement | Monthly bank or credit card statement |
| Summary of billing | Summary of billing |
| Tax Form | Tax documents (W-2, 1099, etc.) |
| Payslip | Employee pay stub / salary slip |
| Investment Statement | Brokerage or retirement account statement |
| Purchase Order | Purchase order sent to suppliers |
| Contract | Legal contracts and agreements |
| Expense Report | Employee expense reimbursement report |
| Quote | Price quote or estimate |
| Remittance | Wire transfer, ACH, or payment notification |
| Foreign Exchange Contract | Currency exchange contract (Brazilian Contrato de Câmbio) |
| Accounting Ledger | Accounting ledger or journal entry report |
You can add custom document types to your organization by creating a new document type.
See full guide here.